ⓘ Countdowns show time until the next server opens (NA · EU · SEA schedule). Visional schedules vary by region — other regions (SA · JP · KR · HK) are noted below each countdown. Times are UTC and approximate.
As of the May 27(PT), 2026 update, every server (except Prismverse's Clash) includes both Normal Worlds and Visional Worlds. Switch between them via the Worldstone.
| Scenario | Visional Worlds | Normal Worlds | Total |
|---|---|---|---|
| Manibus | 8 | 2 | 10 |
| Evolution's Call | 3 | 3 | 6 |
| The Way of Winter | 5 | 1 | 6 |
| Endless Dream | 5 | 1 | 6 |
| Deviation: Survive, Capture, Preserve | 4 | 2 | 6 |
| Manibus Permanent | 12 | 4 | 16 |
| The Way of Winter Permanent | 12 | 4 | 16 |
| Endless Dream Permanent | 12 | 4 | 16 |
| Deviation: Survive, Capture, Preserve Permanent | 12 | 4 | 16 |
ⓘ Existing servers opened before May 27 will receive at least 1 World of the other type added based on server activity. Prismverse's Clash will not receive worlds of the other type.